Hydrocolloid Compatibility Matrix
See which hydrocolloids work well together for gels, foams, and sauces.
Open Matrix (PDF)
Updated September 27, 2025
Whether youβre a novice cook or a seasoned professional, accurate measurements are crucial. Converting teaspoons and tablespoons to grams removes guesswork and improves consistencyβespecially for hydrocolloids and modernist ingredients.
Below youβll find easy-to-scan conversion tables for teaspoons (tsp) and tablespoons (tbsp) into grams (g), plus a comprehensive ingredient weight reference. For best accuracyβespecially with powdersβuse a digital kitchen scale.
| Teaspoons | Grams |
|---|---|
| 1 tsp | 4.2 g |
| 2 tsp | 8.4 g |
| 3 tsp | 12.6 g |
| 4 tsp | 16.8 g |
| 5 tsp | 21 g |
Looking to understand ingredient terminology?
| Tablespoons | Grams |
|---|---|
| 1 tbsp | 14.2 g |
| 2 tbsp | 28.4 g |
| 3 tbsp | 42.6 g |
| 4 tbsp | 56.8 g |
| 5 tbsp | 71 g |
More tools for precision
| Teaspoons / Tablespoons | Grams |
|---|---|
| 1 teaspoon | 5 g |
| 1/2 tablespoon | 4 g |
| 1 tablespoon | 15 g |
| 1/4 cup | 30 g |
| 1/3 cup | 40 g |
| 1/2 cup | 60 g |
| 1 cup | 120 g |
Note: weights vary by ingredient (e.g., flour vs. oil). For precise dosing with hydrocolloids, always weigh.
Ingredient-specific density mattersβstart here
| Ingredient | Grams per Tsp | Grams per Tbsp | Ingredient | Grams per Tsp | Grams per Tbsp |
|---|---|---|---|---|---|
| Agar Agar | 2.5g | 7.5g | Locust Bean Gum | 3.4g | 10.2g |
| Amidated Low Methoxyl Pectin | 2.6g | 7.8g | Maltodextrin | 2.8g | 8.4g |
| Acacia (Gum Arabic) | 1.3g | 5.3g | Methylcellulose HV | 1.2g | 3.6g |
| Banana Powder | 2.8g | 8.4g | Methylcellulose LV | 1.4g | 4.2g |
| Calcium Carbonate | 3g | 9.1g | Pear Powder | 2.8g | 8.4g |
| Calcium Chloride | 4g | 12g | Pineapple Powder | 2.8g | 8.4g |
| Calcium Lactate | 2.7g | 8.1g | Potassium Alginate | 4.1g | 12.3g |
| Calcium Lactate Gluconate | 3.1g | 9.3g | Propylene Glycol Alginate (PGA) | 2.9g | 8.7g |
| Citric Acid | 3.8g | 11.4g | Raspberry Powder | 2.8g | 8.4g |
| Gellan Gum F | 2g | 6g | Sodium Alginate | 2.5g | 7.5g |
| Gellan Gum LT100 | 1.7g | 5.1g | Sodium Citrate | 4.1g | 12.3g |
| Guar Gum | 2.6g | 7.8g | Lecithin (Soy vs Sunflower) | 1.9g | 5.8g |
| Gum Arabic | 1.3g | 5.3g | Strawberry Powder | 2.8g | 8.4g |
| Iota Carrageenan | 2.5g | 7.5g | Sunflower Lecithin Powder | 1.6g | 5g |
| Kappa Carrageenan | 1.8g | 5.4g | Tara Gum | 2.8g | 8.4g |
| Konjac Gum | 3.2g | 9.6g | Xanthan Gum | 3.1g | 9.3g |
| Lambda Carrageenan | 2.3g | 6.9g | Tara Gum | 2.8g | 8.4g |
| Lemon Powder | 2.8g | 8.4g | Xanthan Gum | 3.1g | 9.3g |
Explore our ingredient deep-dives
Mastering weight conversion is essential for consistency. Use these tables to convert tsp/tbsp into grams, and consider weighing hydrocolloids and modernist ingredients to dial in texture with precision.
It depends on the ingredientβs density. As a kitchen rule of thumb, 1 tsp is roughly 4β5 grams, but powders like gums vary. Use ingredient-specific tables or a scale.
Typically 12β15 grams depending on the ingredient. Check the tablespoon tables for precise weights.
About 3.1 g per teaspoon (β9.3 g per tablespoon). Always verify with a scale for precision.
Around 2.6 g per teaspoon (β7.8 g per tablespoon) for amidated low-methoxyl pectin. Check the table for your pectin type.
Roughly 2.5 g per teaspoon (β7.5 g per tablespoon). Weigh for best results with gels.
No. Densities vary widely. For accurate dosingβespecially with hydrocolloidsβuse ingredient-specific tables or a kitchen scale.
Use the βDownload Free Printable Conversion PDFβ buttons at the top and middle of this page for a chef-ready chart.
|
About the Author Ed is the founder of Cape Crystal Brands, editor of the Beginnerβs Guide to Hydrocolloids, and a passionate advocate for making food science accessible to all. Discover premium ingredients, expert resources, and free formulation tools at capecrystalbrands.com/tools. β Ed |