SUBSCRIBE TO OUR BLOG
| Ingredient | Typical Use % | Hydration / Activation | Sets? | Texture Profile | pH Stability | Freeze-Thaw |
|---|---|---|---|---|---|---|
| Xanthan Gum | 0.10β0.50% | Cold soluble (high shear helps) | No gel | Smooth, shear-thinning viscosity | 2β12 | Excellent |
| Guar Gum | 0.20β0.80% | Cold soluble (disperse to avoid clumps) | No gel | Soft thickness / body | 4β10 | Moderate |
| Locust Bean Gum | 0.20β1.00% | Heat to ~85Β°C+ to fully hydrate | No gel alone | Creamy body; synergistic in gels | 4β10 | Good |
| Sodium Alginate | 0.50β1.00% | Cold soluble; gels with calcium ions | With calcium | Elastic gel / encapsulation | 4β10 | Moderate |
| Agar Agar | 0.50β2.00% | Dissolve near boil (~90Β°C) | Sets cold | Firm, brittle gel (thermo-reversible) | 4β10 | Poor |
| Kappa Carrageenan | 0.30β1.00% | Heat 70β80Β°C; potassium helps firm gels | Sets hot | Firm / sliceable gel | 4β9 | Moderate |
| Iota Carrageenan | 0.30β1.00% | Heat 70β80Β°C; calcium helps elastic gels | Sets hot | Elastic / flexible gel | 4β9 | Good |
| High Methoxyl Pectin | 0.50β1.50% | Heat 80β90Β°C; needs sugar + acid to gel | Sugar + acid | Classic jam / jelly gel | 2.8β3.5 ideal | Good |
| Low Methoxyl Pectin | 0.50β1.50% | Heat 80β90Β°C; gels with calcium (low sugar OK) | With calcium | Flexible gel / clean bite | 2β6 | Excellent |
| Konjac Gum | 0.20β1.00% | Heat 85Β°C+; strong synergy with carrageenan | Synergistic | Strong elastic gel | 4β10 | Good |
| Sunflower Lecithin | 0.20β1.00% | Cold soluble (blend to disperse) | No gel | Emulsifier / foam support | 2β10 | N/A |
Disperse powders before hydrating. Easy methods: blend into sugar/salt first, whisk into oil first, or use high shear (immersion blender).
Start here: Xanthan Gum
Start here: Guar Gum + Locust Bean Gum
Start here: Agar Agar
Start here: Iota Carrageenan (elastic) or Kappa Carrageenan (firm)
Use the interactive selector to narrow by goal (thickening vs gelling), processing temperature, sugar, and pH.
| Combination | Result |
|---|---|
| Xanthan + Guar | Increased viscosity / improved mouthfeel |
| Locust Bean + Carrageenan | Elastic gel / stronger structure |
| Alginate + Calcium | Instant gel / encapsulation |
| Konjac + Carrageenan | Strong thermo-reversible gel |
Yes. The ranges on this page are percent of total formula weight, not percent of the water phase.
Typical usage is 0.1β0.3% by total weight. For 1 cup of liquid (~240g), thatβs roughly 0.25β0.7g. Start low and increase gradually.
Xanthan can βfish-eyeβ when added directly to water. Disperse it first in oil or dry ingredients, then blend with strong shear.
Agar typically sets firm around 0.8β1.5%. For a softer gel, try 0.5β0.8%. It must dissolve near boiling to set cleanly.
Carrageenan needs proper heat hydration (70β80Β°C) and the right ions: potassium supports kappa (firm) and calcium supports iota (elastic).
High-methoxyl pectin gels with high sugar + acid. Low-methoxyl pectin gels with calcium and can work in low-sugar systems.
Xanthan Gum | Guar Gum | Agar Agar | Sodium Alginate | Carrageenan | Pectin
|
About the Author Ed is the founder of Cape Crystal Brands, editor of the Beginnerβs Guide to Hydrocolloids, and a passionate advocate for making food science accessible to all. Discover premium ingredients, expert resources, and free formulation tools at capecrystalbrands.com/tools. β Ed |