Table for Converting Ingredient Weight To Volume - Cape Crystal Brands
Ingredient Conversions

Table for Converting Ingredient Weight To Volume

SUBSCRIBE TO OUR BLOG

Promotions, new products, and recipes.

When it comes to cooking and baking, precision is often the key to achieving the perfect dish or dessert. Many recipes specify ingredients in either weight (grams or ounces) or volume (milliliters or cups), and converting between these measurements can be a daunting task for most of us. To simplify this process and ensure accuracy in your culinary endeavors, we've compiled a comprehensive table of food ingredients and their equivalent measurements in both weight and volume. Whether you're scaling a recipe up or down, or simply don't have the necessary tools to measure by weight, this table will be your go-to guide for seamless conversions between grams and ounces to their respective volume measurements.

 Ingredient Conversion Table

Grams Grams Ounces Ounces
Ingredient per tsp. per tbsp. per tsp. per tbsp.
Allulose 4.1 12.3 0.145 0.434
Amidated Low Methoxyl Pectin 2.6 7.8 0.092 0.275
Amylase 5.1 15.3 0.18 0.54
Apple Cider Vinegar Powder 2.2 6.6 0.078 0.233
Arabic/Acacia Gum 1.3 5.3 0.046 0.187
Ascorbic Acid 4 12 0.141 0.423
Balsamic Vinegar Powder 2.2 6.6 0.078 0.233
Banana Powder 2.8 8.4 0.099 0.296
Beef Gelatin 2.6 7.8 0.092 0.275
Calcium Carbonate 3 9.1 0.106 0.321
Calcium Chloride 4 12 0.141 0.423
Calcium Hydroxide 3.3 10 0.116 0.353
Calcium Lactate 2.7 8.1 0.095 0.286
Calcium Lactate Gluconate 3.1 9.3 0.109 0.328
Carboxymethyl Cellulose 3.1 9.3 0.109 0.328
Chitosan N/A N/A N/A N/A
Citric Acid 3.8 11.4 0.134 0.402
Coconut Milk Powder 3.1 9.4 0.109 0.332
Dextrose Powder 2.6 7.8 0.092 0.275
Diastatic Malt Powder 3 9 0.106 0.317
Egg White Powder 2 6 0.071 0.212
Egg Whole Powder 2.1 6.3 0.074 0.222
Egg Yolk Powder 2.1 6.6 0.074 0.233
Encapsulated Citric Acid 3.8 11.4 0.134 0.402
Encapsulated Sorbic Acid 4 12 0.141 0.423
Faba Bean Protein Concentrate 2.4 7.3 0.085 0.257
Fish Gelatin 2.7 8.1 0.095 0.286
Frutose Powder 4.2 12.6 0.148 0.445
Gellan Gum F 2 6 0.071 0.212
Gellan Gum LT100 1.7 5.1 0.06 0.18
Glucose Powder 2.3 6.9 0.081 0.243
Glycerol Monostearate 2.5 7.5 0.088 0.265
Guar Gum 2.6 7.8 0.092 0.275
High Methoxyl Pectin (slow set   and rapid set) 3.3 9.9 0.116 0.349
Hot Sauce Powder 2.8 8.4 0.099 0.296
Iota Carageenan 2.5 7.5 0.088 0.265
Isomalt 4.2 12.6 0.148 0.445
Kappa Carageenan 1.8 5.4 0.063 0.19
Konjac Gum 3.2 9.6 0.113 0.339
Kudzu Root Starch 2.6 7.2 0.092 0.254
Lactic Acid 2.6 7.8 0.092 0.275
Lactose Powder 2.8 8.4 0.099 0.296
Lambda Carageenan 2.3 6.9 0.081 0.243
Lemon Powder 2.8 8.4 0.099 0.296
Locust Bean Gum 3.4 10.2 0.12 0.36
Low Methoxyl Pectin 2.8 8.4 0.099 0.296
Malic Acid 3 9 0.106 0.317
Malt Vinegar Powder 2.2 6.6 0.078 0.233
Maltitol Powder 2.9 8.7 0.102 0.307
Methylcellulose HV 1.2 3.6 0.042 0.127
Methylcellulose LV 1.4 4.2 0.049 0.148
Mono and Diglyceride Flakes 2.2 6.6 0.078 0.233
MSG 4.9 14.7 0.173 0.519
N Zorbit M 0.4 1.2 0.014 0.042
NH Pectin 3.6 10.8 0.127 0.381
Non-Diastatic Malt Powder 3.2 9.6 0.113 0.339
Perfected Guar Gum 1.8 5.4 0.063 0.19
Perfected Sodium Alginate 2.3 6.9 0.081 0.243
Perfected Xanthan Gum 1.7 5.1 0.06 0.18
Phosphoric Acid 4.8 14.4 0.169 0.508
Pineapple Powder 2.8 8.4 0.099 0.296
Polysorbate 80 5 15 0.176 0.529
Polydextrose 4.6 13.9 0.162 0.49
Potassium Sorbate 1.5 4.5 0.053 0.159
Potassium Citrate 4.6 13.8 0.162 0.487
Prague Powder #1 4.5 13.5 0.159 0.476
Prague Powder #2 4.8 14.4 0.169 0.508
Propylene Glycol Alginate LV 2.9 8.7 0.102 0.307
Pure Cote B790 2.1 6.3 0.074 0.222
Raspberry Powder 2.8 8.4 0.099 0.296
Red Miso Powder 2.8 8.4 0.099 0.296
Red Wine Vinegar Powder 2.2 6.6 0.078 0.233
Rice Wine Vinegar Powder 2.2 6.6 0.078 0.233
Sodium Alginate 2.5 7.5 0.088 0.265
Sodium Bisulfite 5.5 16.5 0.194 0.582
Sodium Caseinate 2.3 6.9 0.081 0.243
Sodium Citrate 4.1 12.3 0.145 0.434
Sodium Hexametaphosphate 5.2 15.6 0.183 0.55
Sodium Nitrate N/A N/A N/A N/A
Sodium Stearoyl Lactylate 2.7 8.1 0.095 0.286
Sodium Tripolyphosphate 2 6 0.071 0.212
Sorbitol Powder 3 9 0.106 0.317
Soy Lecithin Liquid 5 15.1 0.176 0.532
Soy Lecithin Powder 1.9 5.8 0.067 0.205
Strawberry Powder 2.8 8.4 0.099 0.296
Sucrose Esters 2.7 8.1 0.095 0.286
Sunflower Lecithin Liquid 5 15.1 0.176 0.532
Sunflower Lecithin Powder 1.6 5 0.056 0.176
Tara Gum 2.8 8.4 0.099 0.296
Tartaric Acid 4 12 0.141 0.423
Trisol 1.6 5.1 0.056 0.18
Umami Powder 2.8 8.4 0.099 0.296
Vegan Gelatin 3.3 9.9 0.116 0.349
Vital Wheat Gluten 2.4 7.3 0.085 0.257
White Vinegar Powder 2.2 6.6 0.078 0.233
Xanthan Gum 3.1 9.3 0.109 0.328
Xylitol 4.2 12.6 0.148 0.445
Yogurt Powder 2.8 8.4 0.099 0.296

 

Having a reliable reference for converting between weight and volume measurements is invaluable in the kitchen. With this table at your fingertips, you can confidently tackle any recipe, regardless of the units provided. Remember, while the conversions provided are based on standard averages, slight variations might occur due to factors like ingredient density or packing. Always trust your instincts and adjust as necessary. Happy cooking and baking!

 footer cape crystal brands blog

Related Posts

Marketing Fruits and Vegetables to Kids
Marketing Fruits and Vegetables to Kids
Today, many kids aren't eating enough fruits and vegetables. This raises a big question: how can we improve their die...
More Info
10 Tips for Working with Agar Agar Powder
10 Tips for Working with Agar Agar Powder
Have you ever wanted to make your dishes look and taste amazing without using animal products? Agar agar powder is he...
More Info
FDA's Focus on Ground Cinnamon
FDA's Focus on Ground Cinnamon
Your kitchen's spice rack might hide dangers the FDA wants to find. They're focusing on ground cinnamon lead levels, ...
More Info

Leave a comment

Please note, comments need to be approved before they are published.